Sign up to stay up to date on the Fairfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Huntington St 5 2 2,506 $829,900 $331 0 days
15 Maurice St 4 2 2,730 $949,000 $347 2 days
7 Padanaram Rd Unit J216 1 1 604 $180,000 $298 0 days
57 Revonah Ave 5 4 2,629 $1,499,000 $570 0 days
29 Beaumont St Unit 29 3 4 2,064 $979,000 $474 0 days
39 Glenbrook Rd Unit 1H 1 1 835 $275,000 $329 0 days
10 N Beech Tree Rd 3 3 2,282 $699,000 $306 0 days
28 Andrew Dr 5 2 2,896 $639,900 $220 1 day
14 Parallel St 3 2 1,318 $399,000 $302 0 days
3 Highwood Ln N/A N/A N/A $279,000 Unknown 0 days
206 Mountain Rd 4 4 3,758 $1,799,000 $478 1 day
64 Round Hill Dr 5 5 4,020 $1,695,000 $421 1 day
10 Stillmeadow Cir Unit 10 2 3 2,041 $499,900 $244 0 days
19 S Down River Rd 3 2 1,440 $1,095,000 $760 0 days
19 Down River Rd N/A N/A N/A $1,095,000 Unknown 0 days
21 Hampton Ln 3 3 2,432 $2,000,000 $822 1 day
12 Stonehedge Rd 4 3 2,896 $989,000 $341 0 days
33 Skyline Dr 3 3 2,704 $750,000 $277 0 days
45 Woodridge Cir 3 2 1,463 $549,900 $375 0 days
35 Bruce Dr 3 3 1,992 $575,000 $288 0 days
35 W Broad St Unit 117 2 2 1,148 $529,000 $460 0 days
311 Mountain Rd 4 3 3,300 $1,085,000 $328 0 days
10 Bramble Way Unit Homesite #32 3 3 1,914 $619,000 $323 0 days
5 Grand Pl 4 4 3,024 $795,000 $262 1 day
16 Greenwood Hill St 8 6 5,407 $1,349,900 $249 0 days
46 Fernwood Dr 4 6 6,124 $1,425,000 $232 0 days
30 Blackman Rd 4 4 3,368 $1,299,000 $385 0 days
13 L Hermitage Dr Unit 13 3 3 1,844 $534,900 $290 1 day
63 Meadow Brook Rd 4 3 2,632 $725,000 $275 0 days
2435 Bedford St Unit 10C 2 3 2,032 $640,000 $314 0 days
235 Thunder Hill Dr 2 3 1,846 $850,000 $460 0 days
26 Limerick St 6 4 1,763 $749,000 $424 1 day
134 Shoreham Village Dr 2 2 1,792 $970,000 $541 0 days
10 Leopard Dr 4 3 3,196 $825,000 $258 1 day
50 Birdseye St Unit 306A 1 1 1,088 $225,000 $206 1 day
20 Acre Ln 3 2 2,006 $799,000 $398 1 day
75 Spinning Wheel Rd 4 4 3,744 $2,275,000 $607 1 day
560 River Rd Unit 33 3 4 2,583 $750,000 $290 1 day
51 Rocky Hill Rd 3 3 2,360 $599,900 $254 5 days
132 Westport Rd 3 3 2,121 $650,000 $306 1 day
4 Deerfield Rd 4 3 3,488 $750,000 $215 1 day
668 Glenbrook Road Unit 17 3 4 1,930 $699,000 $362 1 day
72 W Broad St 4 2 1,974 $750,000 $379 1 day
26 Birchwood Rd 3 3 1,500 $749,000 $499 2 days
140 Yarwood St 3 2 2,144 $360,000 $167 21 days
2 Natureview Trl Unit 2 3 3 1,440 $399,000 $277 1 day
289 New Norwalk Rd Unit 31 3 3 2,845 $1,375,000 $483 1 day
40 Division St Unit 6 3 3 2,160 $429,000 $198 1 day
1 Campfield Dr 2 2 2,324 $875,655 $376 1 day
1440 Wood Ave 8 3 3,938 $749,500 $190 1 day
Average: 3.8 3.3 3,125 $1,442,227 $432 71 days
Viewing 1 - 50 of 1788
Viewing 1 - 50 of 1788
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Tide Mill Ter 5 5 5,033 $3,500,000 $695 4 days
3 Oakwood Ave Unit B3 1 1 728 $300,000 $412 6 days
48 Pleasant Rise Ext 3 3 1,530 $495,000 $323 6 days
166 Pocono Point Rd Unit LOT 166 2 1 930 $105,000 $112 6 days
9 George St 3 2 1,709 $550,000 $321 7 days
28 Juniper Rd 3 2 1,207 $519,900 $430 7 days
436 Rock Rimmon Rd 5 6 6,950 $1,995,000 $287 7 days
164 Belltown Rd 3 2 1,514 $665,000 $439 7 days
126 Hunters Creek, Unit 126 1 2 1,107 $424,900 $383 8 days
10 Harding St 3 2 1,628 $499,000 $306 8 days
4 Beaver Bog Rd 3 2 1,144 $529,900 $463 8 days
29 Sutton Dr W 2 1 1,197 $620,000 $517 8 days
629 Danbury Rd Unit 41 2 3 1,584 $495,900 $313 8 days
30 Charles St 4 2 1,856 $699,000 $376 8 days
177 Dickinson Dr 3 3 2,516 $725,000 $288 8 days
106 Concord Ln Unit 106 2 3 2,222 $489,900 $220 8 days
291 Hope St Unit A14 1 2 880 $350,000 $397 8 days
36 Bunker Hill Dr 3 2 2,029 $734,900 $362 8 days
10 Purcell Dr 5 3 2,268 $450,000 $198 8 days
403-405 Indian Ave 4 2 1,848 $445,000 $240 8 days
7 Thorburn Ave 3 2 1,772 $549,900 $310 8 days
64 E Hunting Ridge Rd 3 3 3,819 $1,195,000 $312 9 days
98 Banks Pl 5 6 5,699 $5,625,000 $987 9 days
185 Middle Ridge Rd 4 3 2,800 $1,649,900 $589 9 days
114 Lee Dr 4 3 2,602 $1,799,000 $691 9 days
247 Eckart St 6 4 3,136 $699,999 $223 9 days
83 Myrtle St Unit 83 2 1 1,024 $325,000 $317 9 days
99 William St 3 2 1,764 $849,000 $481 9 days
55 Heritage Hill Rd Unit 55 2 2 1,316 $749,000 $569 9 days
350 West Ln 5 7 7,361 $2,775,000 $376 9 days
1365 King St N/A N/A N/A $1,500,000 Unknown 10 days
313 Old Post Rd 3 3 2,443 $1,349,000 $552 9 days
1 Brookwood Dr 3 2 2,378 $772,500 $324 9 days
62 Windsor Rd 3 2 2,758 $599,900 $217 11 days
7 Wheeler Dr 3 2 1,794 $519,000 $289 9 days
94 Swendsen Dr 4 4 3,742 $799,900 $213 9 days
16-18 Ann St Unit 24 1 1 890 $359,000 $403 10 days
105 Holmes Ave 4 3 2,745 $1,695,000 $617 10 days
247 Harborview Ave 3 2 1,570 $699,900 $445 10 days
1 Plymouth Rd 9 3 3,120 $700,000 $224 12 days
56 Wakelee Ave Unit 9 2 1 823 $185,000 $224 10 days
1227 Brookside Ct Unit 1227 2 2 1,483 $500,000 $337 10 days
3 Gristmill Ln 4 3 2,654 $749,900 $282 10 days
17 Oliver St 3 2 1,924 $1,749,000 $909 10 days
404 Soundview Ave 4 1 1,392 $339,900 $244 10 days
124 Elliott Rd 3 2 1,595 $550,000 $344 10 days
155 Brewster St Unit 2H 1 2 1,040 $229,900 $221 11 days
31 Smedley Rd 3 2 1,574 $839,000 $533 10 days
36 Lobsterback Rd 4 3 4,307 $1,150,000 $267 11 days
60 Padanaram Rd Unit #47 2 2 1,186 $260,000 $219 11 days
Average: 3.5 2.9 2,602 $1,053,862 $388 81 days
Viewing 1 - 50 of 1548
Viewing 1 - 50 of 1548
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Stratfield Rd 3 3 1,816 $649,000 $649,000 $357 38 days 7/31/26
145 Intervale Rd 3 1 1,343 $449,900 $400,000 $297 36 days 7/31/26
104 Roberton Xing Unit 104 2 3 1,914 $690,000 $700,000 $365 39 days 7/31/26
81 Shoreham Ter 3 1 1,760 $599,000 $590,000 $335 42 days 7/31/26
122 Berrian Rd 5 3 2,576 $1,125,000 $1,245,000 $483 46 days 7/31/26
134 Summer St Unit 1B 1 1 712 $289,000 $285,000 $400 47 days 7/31/26
15 Wedgewood Rd 4 3 2,824 $799,900 $790,000 $279 50 days 7/31/26
1 Little John Ln 3 3 1,954 $849,000 $831,000 $425 50 days 7/31/26
130 Comstock Hill Rd 5 5 4,194 $1,995,000 $2,355,000 $561 51 days 7/31/26
16 Westview Dr 3 2 1,394 $510,000 $517,500 $371 51 days 7/31/26
215 Wellington St 3 2 1,118 $450,000 $450,000 $402 57 days 7/31/26
13 Hamilton Ave 3 2 1,232 $625,000 $760,010 $616 57 days 7/31/26
184 Wells View Rd Unit 184 3 3 2,322 $789,000 $805,000 $346 58 days 7/31/26
85 Hecker Ave 4 5 3,547 $2,395,000 $2,400,000 $676 59 days 7/31/26
176 Julia Ct Unit 176 2 3 2,252 $499,000 $499,000 $221 60 days 7/31/26
43 Soundview Ave Unit 4 2 2 1,326 $450,000 $480,000 $361 63 days 7/31/26
16 Apache Dr 4 3 2,858 $605,000 $633,000 $221 63 days 7/31/26
41 Capitol Dr 3 2 2,042 $529,900 $500,000 $244 65 days 7/31/26
14 Neil Ln 4 3 2,568 $1,695,000 $1,800,000 $700 64 days 7/31/26
299 Saugatuck Ave 4 6 5,627 $2,799,000 $2,900,000 $515 69 days 7/31/26
22 Scenic View Dr 3 3 2,052 $665,000 $665,000 $324 70 days 7/31/26
2 Rising Rd 4 3 2,660 $949,000 $1,025,000 $385 71 days 7/31/26
104 Harvest Commons Unit 104 2 3 2,161 $1,449,000 $1,400,000 $647 77 days 7/31/26
6 Bon Air Ave 3 2 2,363 $929,900 $982,900 $415 79 days 7/31/26
47 London Ln 4 2 2,276 $875,000 $895,000 $393 79 days 7/31/26
20 Ridge Rd 3 4 1,839 $1,795,000 $2,503,000 $1,361 80 days 7/31/26
6 Deepwood Cir Unit 6 1 2 2,166 $439,900 $455,000 $210 90 days 7/31/26
5 Brinsmade Ln N/A N/A N/A $499,000 $440,000 Unknown 87 days 7/31/26
30 Lenox Ave 3 3 2,172 $599,000 $650,000 $299 92 days 7/31/26
19 Chester Rd 4 3 3,264 $2,225,000 $2,365,000 $724 91 days 7/31/26
25 Padanaram Road Unit 63 2 2 1,711 $398,000 $398,000 $232 94 days 7/31/26
16 Hunting Ridge Ln 3 4 2,346 $719,900 $719,000 $306 92 days 7/31/26
3922 Main St 3 2 1,605 $444,900 $435,000 $271 95 days 7/31/26
21 L Hermitage Dr Unit 21 2 3 1,600 $399,950 $400,000 $250 95 days 7/31/26
152 Stonybrook Rd 3 2 1,735 $495,500 $541,700 $312 107 days 7/31/26
1 Lawrence Ave Unit 1 3 3 2,568 $599,900 $585,000 $227 109 days 7/31/26
15 River Rd Unit 205 2 2 1,270 $914,000 $914,000 $719 112 days 7/31/26
42 Topstone Rd 4 4 3,854 $1,595,000 $1,700,000 $441 123 days 7/31/26
28 Eagle Rock Hill, Unit 28 2 3 1,298 $395,000 $390,000 $300 130 days 7/31/26
11 Edgewater Hillside 4 5 4,693 $3,899,000 $3,899,000 $830 135 days 7/31/26
77 Havemeyer Ln Unit 301 2 2 1,205 $835,000 $835,000 $692 141 days 7/31/26
51-71 Park Ave Unit 6-32 2 1 606 $179,000 $184,000 $303 147 days 7/31/26
342 Midlock Rd 5 7 7,269 $2,799,999 $2,750,000 $378 283 days 7/31/26
55 Sugar St Unit 9 1 1 550 $119,000 $119,000 $216 293 days 7/31/26
6 Loren Ln 4 3 2,012 $1,195,000 $1,550,000 $770 27 days 7/30/26
207 Third Ave 2 2 1,880 $639,000 $717,000 $381 34 days 7/30/26
35 Eureka Ave 3 2 1,564 $549,000 $562,000 $359 35 days 7/30/26
85 Carriage Rd 5 4 3,761 $875,000 $1,050,000 $279 35 days 7/30/26
84 University Dr 3 3 1,867 $979,000 $1,173,000 $628 35 days 7/30/26
39 Coram Road Unit 15 2 2 1,296 $349,900 $350,000 $270 37 days 7/30/26
Average: 3.4 4.2 2,540 $1,049,414 $1,083,351 $411 84 days
Viewing 1 - 50 of 4313
Viewing 1 - 50 of 4313

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.