Sign up to stay up to date on the Fairfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Summit Ave 3 1 1,026 $429,000 $418 0 days
720 Jewett Ave 3 1 1,152 $439,000 $381 1 day
10 Blackberry Ln 3 3 3,457 $849,500 $245 0 days
28 Weybosset St 3 2 1,610 $599,000 $372 1 day
12 Crowne Pond Ln Unit 12 4 3 2,570 $1,295,000 $503 1 day
17 Alton Rd 3 2 1,488 $775,000 $520 0 days
12 Argento Ln Unit 12 4 4 3,658 $1,449,000 $396 0 days
1080 Bedford St Unit 3A 2 1 880 $368,000 $418 0 days
160 Glenbrook Rd Unit 3B 3 4 1,856 $699,900 $377 0 days
15 Henso Dr 3 2 1,644 $499,900 $304 1 day
34 Regency Dr 4 3 2,684 $999,000 $372 1 day
3 Holly Ln 3 2 1,740 $500,000 $287 0 days
3 Klim Ln 5 3 5,280 $1,195,000 $226 0 days
95 Park Ave Unit 14 2 2 1,326 $350,000 $263 0 days
866 Merritt St 3 2 1,967 $475,000 $241 0 days
353 Charles St 8 4 4,052 $950,000 $234 0 days
12 Norholt Dr 4 3 2,802 $2,250,000 $802 0 days
14 Wagon Rd 4 3 4,646 $939,000 $202 0 days
845 Kings Hwy W 3 3 2,074 $1,695,000 $817 1 day
59 Harvey St 3 1 1,338 $330,000 $246 0 days
226 Ludlow St 6 2 2,620 $759,900 $290 1 day
559b Oak Bluff Ave 3 1 2,862 $975,000 $340 1 day
559 Oak Bluff Ave 3 1 1,822 $600,000 $329 1 day
19 Sea Beach Dr 4 5 5,173 $2,995,000 $578 1 day
194 Adams St 4 2 2,936 $530,000 $180 1 day
541 Sasco Hill Rd 5 9 11,999 $7,500,000 $625 1 day
29 Verplank Ave 5 4 2,658 $1,250,000 $470 1 day
3 Alfred Ct 2 2 1,074 $380,000 $353 2 days
64 Shorefront Park 4 4 3,459 $2,850,000 $823 2 days
95 Raymond St 4 1 1,422 $249,900 $175 1 day
12 Crowne Pond Ln Unit 12 4 3 2,570 $1,295,000 $503 1 day
6 Canal Rd 4 3 2,778 $2,795,000 $1,006 1 day
118 Sunrise Hill Rd Unit 118 3 2 1,380 $549,000 $397 1 day
115 Pine St 6 6 2,278 $1,235,000 $542 1 day
61 Clapboard Hill Rd 4 4 3,418 $3,698,000 $1,081 1 day
249 Chestnut Hill Rd 5 7 8,685 $2,395,000 $275 1 day
2082 Stratfield Rd 4 2 1,082 $525,000 $485 1 day
99 Porchuck Rd 5 5 3,782 $3,000,000 $793 4 days
305 S Gate Ln 4 5 5,283 $2,000,000 $378 1 day
326 Burritt Ave 3 2 1,491 $369,000 $247 1 day
869 Central Ave 7 3 3,377 $679,900 $201 1 day
26 Powell Ter 4 2 2,140 $524,900 $245 1 day
592 W Hill Rd 5 4 3,788 $1,299,000 $342 1 day
2141 Ponus Rdg 5 4 5,825 $2,999,999 $515 1 day
21 Sturges Commons 6 9 10,521 $6,250,000 $594 1 day
240 Milford Ave 3 1 1,155 $425,000 $367 1 day
715 Frenchtown Road Unit 24 2 2 1,245 $325,000 $261 1 day
1011 Brookside Ct Unit 1011 2 2 1,483 $495,000 $333 4 days
15 Griffith Ln 2 3 1,778 $1,150,000 $646 1 day
45 Queens Ave 3 2 1,616 $349,000 $215 1 day
Average: 3.7 3.2 3,003 $1,368,692 $428 74 days
Viewing 1 - 50 of 1987
Viewing 1 - 50 of 1987
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Deacon Abbott Ln S 4 4 4,063 $995,000 $244 3 days
52 Mallett Dr 4 3 2,786 $850,000 $305 4 days
9 Lambert Cmn Unit 9 2 3 1,615 $719,000 $445 4 days
12 Cross Hwy Unit B 1 1 940 $539,000 $573 19 days
9 Sky Edge Ln 4 3 2,114 $615,000 $290 5 days
376 Stratford Rd 3 2 1,419 $725,000 $510 5 days
155 Baker St 3 2 1,306 $409,999 $313 6 days
20 High Meadow Ln 4 3 2,528 $485,000 $191 6 days
3699 Broadbridge Ave Unit 114 1 1 600 $150,000 $250 6 days
3810 Main St 6 3 3,705 $739,900 $199 7 days
394 Wakeman Rd 4 4 3,588 $1,399,000 $389 7 days
89 Shelton Ave 3 2 1,516 $429,000 $282 7 days
38 Maple Tree Ave Unit 7 3 2 1,881 $525,000 $279 7 days
197 Bridge St Unit 8 2 2 1,325 $468,000 $353 7 days
2 Arnold Ln 3 2 1,936 $988,000 $510 7 days
50 University Dr 4 3 2,299 $1,499,000 $652 7 days
124 Sturbridge Ln 5 3 2,478 $799,000 $322 8 days
155 Brewster St Unit 4H 1 2 1,040 $274,900 $264 11 days
79 Cold Spring Cir 3 3 2,444 $599,999 $245 11 days
23 Rollingwood Dr Unit 23 1 1 703 $249,900 $355 11 days
8 Birdseye Rd 3 3 2,795 $1,179,000 $421 14 days
655 Beach Rd 5 5 3,967 $2,895,000 $729 12 days
13 Colonial Village, Unit 13 2 2 1,152 $349,900 $303 13 days
38 Clearview Dr 4 3 2,340 $739,000 $315 11 days
60 Stephen St 5 2 2,408 $788,800 $327 11 days
112 Benham Ave 4 2 2,369 $399,900 $168 12 days
114 Ball Pond Rd 3 1 1,262 $329,000 $260 12 days
7 Hickory St 3 1 1,038 $399,900 $385 12 days
87 Oxbow Rd 3 2 2,314 $849,000 $366 12 days
407 Canoe Brk Unit 407 3 3 2,165 $529,900 $244 12 days
25 Noahs Ln Extension 3 3 1,539 $699,900 $454 12 days
85 Camp Ave Unit 7B 2 3 2,000 $699,000 $349 14 days
255 Platt St 3 2 1,196 $430,000 $359 12 days
146 Sherman Ct 3 2 1,709 $995,000 $582 12 days
1170 Nichols Ave 4 3 2,213 $529,000 $239 12 days
1827 Nichols Ave 3 2 1,242 $490,000 $394 14 days
43 Tucker St Unit 43 3 4 3,078 $725,000 $235 12 days
20 Woodlawn Ave 3 2 1,443 $697,000 $483 13 days
22 Sabina Rd 4 3 2,652 $759,000 $286 13 days
91 Hope St Unit 19 4 4 2,620 $1,125,000 $429 15 days
1 Walter Ave Unit 45 1 1 494 $210,000 $425 14 days
12 Devon Ave 2 1 1,274 $460,000 $361 13 days
149 Old Redding Rd 3 4 2,754 $995,000 $361 13 days
9 Windell Pl Unit 9 2 1 900 $380,000 $422 14 days
18 Hillside St 2 2 1,536 $400,000 $260 13 days
839 Cleveland Ave 4 2 2,055 $399,000 $194 13 days
14 Gisella Rd 5 4 2,376 $899,900 $378 13 days
1 Walter Ave Unit 10 1 1 432 $210,000 $486 14 days
44 Strawberry Hill Ave Unit 9A 1 1 795 $295,000 $371 14 days
37 Sunflower Ave 3 2 1,895 $499,900 $263 14 days
Average: 3.5 2.9 2,475 $947,738 $372 17 days
Viewing 1 - 50 of 1269
Viewing 1 - 50 of 1269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Palmer Ave 3 2 1,656 $669,000 $700,000 $422 35 days 9/15/26
175 Sugar St 3 3 2,606 $499,900 $515,000 $197 84 days 9/15/26
14 Elmcrest Dr 3 2 2,027 $625,000 $642,100 $316 147 days 9/15/26
679 Rowland Rd 4 4 3,660 $2,950,000 $3,150,000 $860 42 days 9/14/26
51 Hidden Brook Trl 3 4 2,679 $625,000 $620,000 $231 46 days 9/14/26
16 Donna Dr Unit 1 2 2 1,035 $379,000 $420,000 $405 48 days 9/14/26
16 Greta Dr 4 3 2,064 $559,900 $563,000 $272 49 days 9/14/26
60 Overlook Ave Unit 60 2 1 1,008 $425,000 $400,000 $396 53 days 9/14/26
2475 Summer St Unit 1M 1 1 689 $224,900 $251,000 $364 58 days 9/14/26
132 Webbs Hill Rd 3 2 1,933 $1,015,000 $1,125,000 $581 63 days 9/14/26
58 Rogers Rd 5 5 5,618 $3,800,000 $4,400,000 $783 65 days 9/14/26
7 Cedar Crest Rd 3 2 1,981 $589,900 $570,000 $287 65 days 9/14/26
78 Black Rock Tpke 2 2 1,688 $625,000 $635,000 $376 76 days 9/14/26
5 Nabby Rd Unit A56 N/A 1 435 $130,000 $122,500 $281 91 days 9/14/26
18 Hurd St 3 2 2,400 $995,000 $940,000 $391 103 days 9/14/26
2325 E Main St N/A 2 3,340 $349,000 $340,000 $101 103 days 9/14/26
23 Old Green Rd 4 3 2,594 $799,000 $795,000 $306 108 days 9/14/26
11 Cribbins Ave 3 3 1,917 $570,000 $570,000 $297 110 days 9/14/26
282 Glen Ridge Rd 5 5 4,676 $1,650,000 $1,600,000 $342 115 days 9/14/26
91 Turkey Hill Rd S 5 6 8,192 $3,395,000 $3,200,000 $390 154 days 9/14/26
100 Corporate Dr Unit B104 N/A 2 N/A $299,999 $280,000 Unknown 182 days 9/14/26
56 Peet St 3 2 1,426 $369,900 $345,000 $241 139 days 9/12/26
581 Palmetto Rd 4 1 1,287 $350,000 $365,000 $283 18 days 9/11/26
122 Sunrise Hill Rd Unit 122 3 3 1,380 $595,000 $615,000 $445 32 days 9/11/26
25 Pootatuck Path 3 2 2,593 $580,000 $600,000 $231 34 days 9/11/26
49 Moose Hill Rd 5 3 3,057 $649,900 $722,000 $236 38 days 9/11/26
28 Sutton Dr W 3 2 1,212 $645,000 $665,000 $548 41 days 9/11/26
6 Silvermine Ave Unit 10 1 2 721 $409,900 $400,000 $554 43 days 9/11/26
29 Lonetown Rd 3 3 2,111 $699,000 $725,000 $343 44 days 9/11/26
10 Terra Glen Rd 4 3 2,132 $699,999 $700,000 $328 44 days 9/11/26
56 Banks Rd 3 3 1,789 $850,000 $850,000 $475 49 days 9/11/26
3 Saddle Ridge Rd 4 3 2,704 $695,000 $700,000 $258 50 days 9/11/26
9 Nursery Ct 4 3 3,636 $1,150,000 $1,160,000 $319 51 days 9/11/26
99 William St 3 2 1,764 $849,000 $1,025,000 $581 51 days 9/11/26
47 Autumn Ridge Rd 4 3 2,634 $799,999 $745,000 $282 58 days 9/11/26
649 Maple St 5 2 1,854 $225,000 $220,000 $118 67 days 9/11/26
7 Padanaram Rd Unit H167 1 1 604 $189,900 $180,000 $298 77 days 9/11/26
3 Bayberry Dr 4 3 2,196 $650,000 $640,000 $291 82 days 9/11/26
832 Brookside Ct Unit 832 2 2 1,807 $585,000 $572,500 $316 86 days 9/11/26
58 Kent Rd 4 3 3,504 $1,198,000 $1,345,000 $383 89 days 9/11/26
170 New Canaan Ave 3 2 3,011 $949,000 $950,000 $315 96 days 9/11/26
59 September Ln 5 4 4,476 $1,425,000 $1,700,000 $379 98 days 9/11/26
21 Branchville Rd 5 5 4,684 $2,575,000 $2,505,000 $534 113 days 9/11/26
8 Rose Ln Unit 24-11 1 1 828 $234,900 $233,500 $282 128 days 9/11/26
27 Brookdale Rd 3 3 2,140 $1,199,000 $1,199,000 $560 148 days 9/11/26
4 Ravenglass Dr 5 6 7,895 $2,250,000 $2,812,500 $356 157 days 9/11/26
41 Hanover St Unit 41 3 2 1,460 $159,000 $150,000 $102 229 days 9/11/26
4 Autumn Ridge Rd 3 3 4,360 $789,000 $789,000 $180 320 days 9/11/26
771 Madison Ave 5 4 3,205 $639,900 $625,000 $195 24 days 9/10/26
125 Canary Pl 3 3 2,020 $569,000 $585,000 $289 34 days 9/10/26
Average: 3.4 4.1 2,574 $1,067,677 $1,104,024 $413 81 days
Viewing 1 - 50 of 4926
Viewing 1 - 50 of 4926

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.