Sign up to stay up to date on the Newtown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Brookside Ct Unit 1011 2 2 1,483 $495,000 $333 3 days
20 Bridle Path Trl 4 3 5,726 $1,459,000 $254 2 days
73 Riverside Rd 6 4 4,730 $1,500,000 $317 3 days
16 Winding Brook Rd 5 5 4,640 $2,200,000 $474 3 days
48 Winton Farm Rd 5 6 4,721 $1,169,900 $247 4 days
36 Watkins Dr Unit 36 2 2 2,352 $550,000 $233 4 days
3 Boulder Creek Rd 3 3 3,120 $975,000 $312 5 days
2 Pond View Dr 4 3 3,982 $1,025,000 $257 4 days
22 Still Hill Rd 3 2 2,204 $929,000 $421 6 days
211 Hanover Rd 3 3 2,476 $997,500 $402 5 days
17 Plumtrees Rd 5 4 6,163 $1,275,000 $206 5 days
51 Bankside Trl 2 2 1,166 $629,000 $539 6 days
10 Pearl St 4 3 3,948 $850,000 $215 6 days
9 Joan Dr 2 2 2,082 $425,000 $204 10 days
74 Great Quarter Rd 1 2 983 $315,000 $320 10 days
623 Brookside Ct Unit 623 2 2 1,504 $498,900 $331 12 days
44 Old Green Rd 4 5 5,376 $1,399,000 $260 12 days
11 Oak Ridge Dr 4 4 4,181 $1,500,000 $358 13 days
4c 4c Vona Way 4 3 3,484 $1,590,900 $456 17 days
7 Beechwood Dr 4 3 2,670 $935,000 $350 17 days
163 Huntingtown Rd 2 1 960 $350,000 $364 18 days
64 Main St 4 3 2,929 $1,100,000 $375 25 days
29 Poverty Hollow Rd 3 2 1,253 $499,900 $398 18 days
32 Yogananda St 4 4 4,570 $925,000 $202 18 days
1 Algonquin Trl 2 2 1,112 $549,900 $494 19 days
9 Beechwood Dr 4 3 2,613 $889,900 $340 20 days
37 Tunnel Rd 4 3 2,896 $895,000 $309 26 days
60 Housatonic Dr 3 3 2,522 $975,000 $386 24 days
4 Vona Way 4 3 2,900 $1,299,900 $448 26 days
72 Alpine Dr 3 2 2,086 $565,000 $270 25 days
5 Stone Gate Dr 4 3 2,774 $829,000 $298 30 days
40-42 Great Ring Rd 4 5 3,222 $1,500,000 $465 31 days
301 S Main St Unit LOT 28 2 1 747 $179,900 $240 31 days
14 Jo Mar Dr 4 3 3,200 $699,000 $218 31 days
Main Streets N/A N/A N/A $199,000 Unknown 31 days
47 Parmalee Hill Rd 2 1 1,169 $474,999 $406 32 days
64 Forest Dr 2 1 1,144 $275,000 $240 32 days
17 Kent Rd 5 6 6,549 $1,350,000 $206 32 days
4b Vona Way 4 4 4,006 $1,499,900 $374 32 days
32 Pine Tree Hill Rd 4 3 3,923 $894,900 $228 32 days
148 Taunton Hill Rd 6 9 6,321 $3,495,000 $552 33 days
6 Paugussett Rd 4 3 1,969 $545,000 $276 35 days
22 Hemlock Trl 2 1 1,222 $395,500 $323 36 days
21 Cobblers Mill Rd 4 3 3,670 $899,900 $245 38 days
9 Glenmor Dr 5 6 4,496 $1,259,000 $280 38 days
143 S Main St N/A N/A N/A $600,000 Unknown 39 days
17 Bradley Ln 4 3 2,471 $829,000 $335 39 days
4 Whitewood Rd 4 3 3,675 $1,125,000 $306 44 days
5 Grand Pl 4 4 3,024 $759,900 $251 46 days
10 Leopard Dr 4 3 3,196 $825,000 $258 46 days
Average: 3.6 3.2 3,085 $985,412 $335 90 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Clearview Dr 4 3 2,340 $739,000 $315 10 days
26 100 Acres Rd N/A N/A N/A $100,000 Unknown 13 days
5 Taunton Lake Dr 4 3 2,533 $715,000 $282 13 days
81 Far View Dr 4 3 3,305 $1,050,000 $317 16 days
301 S Main St Unit LOT 20A 2 1 784 $139,000 $177 16 days
4 Taunton Lake Dr 4 2 1,811 $589,000 $325 17 days
3 Beagle Trl 4 3 2,448 $779,000 $318 17 days
6 Cherry Heights Ter 3 2 1,399 $539,900 $385 18 days
141 Head Of Meadow Rd 3 2 2,376 $699,000 $294 19 days
42-B Great Ring Rd 4 4 3,405 $669,900 $196 21 days
14 N Branch Rd 4 3 2,945 $749,000 $254 25 days
No address 3 2 1,798 $499,900 $278 32 days
41 Brushy Hill Rd 3 2 1,408 $490,000 $348 32 days
3 Enclave Cir Unit 3 2 2 1,852 $825,000 $445 33 days
74 Flat Swamp Rd 3 2 1,968 $550,000 $279 39 days
6 Webster Pl 3 3 2,250 $698,500 $310 42 days
77 Algonquin Trl 2 3 2,916 $619,000 $212 42 days
130 Alpine Dr 3 3 1,896 $599,000 $315 46 days
9 Fox Hollow Ln 4 3 3,126 $989,900 $316 47 days
16 Franklin Court Unit 16 2 3 1,940 $599,000 $308 48 days
13 Watkins Dr Unit 13 2 2 2,036 $550,000 $270 49 days
4 Old Gate Ln 4 4 3,210 $699,900 $218 51 days
52 Housatonic Dr 3 2 1,444 $899,900 $623 53 days
28 Juniper Rd 3 2 1,207 $519,900 $430 52 days
1 Brookwood Dr 3 2 2,378 $772,500 $324 54 days
1227 Brookside Ct Unit 1227 2 2 1,483 $500,000 $337 55 days
17-A Botsford Hill Rd 2 1 1,431 $249,000 $174 57 days
44 The Old Rd 4 3 2,292 $625,000 $272 61 days
10 Old Purdy Station Rd 4 4 4,223 $949,000 $224 61 days
22 Ridge Rd 3 2 1,796 $499,000 $277 63 days
20 Head Of Meadow Rd 4 4 4,168 $1,350,000 $323 67 days
31 Paugussett Rd 3 3 2,040 $569,000 $278 68 days
9 Hedge Meadow Ln 4 4 3,730 $1,150,000 $308 70 days
76 Suzie Dr Unit 76 2 3 2,341 $625,000 $266 79 days
175 Sugar St 3 3 2,606 $499,900 $191 83 days
46 Hoseye Coach Rd 4 3 3,362 $899,900 $267 83 days
14 Whippoorwill Hill Rd 5 3 3,562 $679,000 $190 84 days
301 S Main St Unit LOT 5 2 1 784 $120,000 $153 85 days
151 Great Quarter Rd 2 1 1,160 $399,900 $344 84 days
8 Bristle Ln 4 3 2,951 $819,900 $277 91 days
26 Mountain Laurel Ln 4 4 4,323 $685,000 $158 94 days
23 Old Green Rd 4 3 2,594 $799,000 $308 108 days
21 High Bridge Rd 3 2 1,469 $425,000 $289 138 days
7 Jet Brook Rd 4 4 5,520 $1,050,000 $190 157 days
17 Old Bethel Rd N/A N/A N/A $850,000 Unknown 161 days
2 Abbey Ln 5 5 4,080 $815,000 $199 180 days
8 Saint George Pl Unit 8 2 2 1,212 $499,900 $412 185 days
Lot 8 Stone Bridge 4 4 4,800 $1,430,000 $297 225 days
44 Orchard Hill Rd N/A N/A N/A $279,900 Unknown 298 days
Average: 3.3 2.7 2,493 $670,402 $289 71 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Saddle Ridge Rd 4 3 2,704 $695,000 $700,000 $258 50 days 9/11/26
832 Brookside Ct Unit 832 2 2 1,807 $585,000 $572,500 $316 86 days 9/11/26
8 Horseshoe Ridge Rd 4 4 5,451 $1,050,000 $1,150,000 $210 57 days 9/10/26
18 Great Hill Rd 3 3 1,682 $549,000 $540,000 $321 53 days 9/8/26
14 Saw Mill Rd 3 2 2,724 $470,000 $460,000 $168 81 days 9/8/26
89 Brushy Hill Rd 2 3 2,076 $750,000 $760,000 $366 48 days 9/4/26
15 Valley View Rd 4 3 2,504 $699,000 $697,000 $278 85 days 9/4/26
13 Jordan Hill Rd Unit Lot #4 N/A N/A N/A $229,900 $187,500 Unknown 219 days 9/4/26
127 Huntingtown Rd 3 3 2,305 $750,000 $715,000 $310 106 days 9/1/26
51 Chipmunk Trl 3 3 1,557 $499,900 $496,000 $318 119 days 9/1/26
15 Purdy Station Rd 4 3 2,160 $725,000 $730,000 $337 47 days 8/31/26
5 Parmalee Park Pl 2 1 1,076 $369,000 $375,000 $348 61 days 8/31/26
65 Elizabeth Cir Unit 65 2 2 1,212 $435,000 $420,000 $346 102 days 8/31/26
16 Palestine Rd 4 3 3,652 $800,000 $780,000 $213 71 days 8/28/26
58 Platts Hill Rd 3 3 2,516 $795,000 $815,000 $323 48 days 8/27/26
109 Toddy Hill Rd 4 3 2,350 $699,000 $700,000 $297 43 days 8/26/26
10 Ferris Rd 4 3 2,508 $755,000 $765,000 $305 54 days 8/25/26
39 Boggs Hill Rd 4 3 2,243 $639,000 $639,000 $284 40 days 8/24/26
131 Hanover Rd 4 3 3,059 $699,000 $680,000 $222 84 days 8/24/26
30 Boulevard 3 3 2,224 $610,000 $600,000 $269 70 days 8/21/26
10 Elizabeth St 4 2 1,677 $675,000 $675,000 $402 53 days 8/18/26
4 Cherry Heights Ter 3 2 1,030 $439,900 $493,000 $478 70 days 8/17/26
46 Elizabeth Cir Unit 46 2 2 1,264 $449,900 $450,000 $356 87 days 8/17/26
174 Huntingtown Rd 4 3 3,070 $949,000 $927,500 $302 92 days 8/17/26
16 Farm Meadow Rd 5 5 5,664 $1,295,000 $1,239,000 $218 102 days 8/17/26
18 Head Of Meadow Rd 4 2 2,315 $679,000 $679,000 $293 135 days 8/17/26
10 White Oak Farm Rd 4 5 3,845 $849,900 $900,000 $234 151 days 8/17/26
24 Wills Rd 3 2 2,034 $650,000 $640,000 $314 72 days 8/14/26
199 Berkshire Rd 4 2 2,139 $575,000 $560,000 $261 89 days 8/14/26
6 Prospect Dr 2 1 1,176 $425,000 $426,000 $362 114 days 8/14/26
10 Ironwood Dr 4 3 3,911 $829,000 $805,000 $205 118 days 8/14/26
31 Pole Bridge Rd 4 5 4,360 $699,000 $750,000 $172 58 days 8/13/26
16 Pine St 3 1 1,050 $349,999 $355,000 $338 46 days 8/12/26
19 Enclave Cir Unit 19 4 4 3,675 $1,025,000 $900,000 $244 101 days 8/10/26
5 Hanover Rd 3 2 1,644 $585,000 $625,000 $380 56 days 8/7/26
7 Pinnacle Dr 4 5 4,436 $989,900 $1,080,000 $243 73 days 8/7/26
52 Great Ring Rd 4 3 2,240 $629,000 $635,000 $283 109 days 8/7/26
159 Jennifer Ln Unit 159 1 1 1,473 $425,000 $420,000 $285 151 days 8/7/26
342 S Main St N/A N/A N/A $190,000 $160,000 Unknown 166 days 8/4/26
23 Jeremiah Rd 4 3 2,179 $625,000 $640,000 $293 44 days 8/3/26
176 Julia Ct Unit 176 2 3 2,252 $499,000 $499,000 $221 60 days 7/31/26
22 Scenic View Dr 3 3 2,052 $665,000 $665,000 $324 70 days 7/31/26
19 Farrell Rd 3 2 1,904 $600,000 $625,000 $328 80 days 7/31/26
40 Echo Valley Rd 4 3 3,291 $869,000 $825,000 $250 81 days 7/31/26
24 Chestnut Hill Rd 3 2 1,343 $370,500 $350,000 $260 106 days 7/31/26
5 Mount Pleasant Rd 3 3 2,622 $649,900 $625,000 $238 129 days 7/31/26
55 Sugar St Unit 9 1 1 550 $119,000 $119,000 $216 293 days 7/31/26
128 Louis Hill Rd Unit 128 2 2 1,386 $499,900 $505,000 $364 50 days 7/30/26
23 Hall Ln 4 3 2,372 $729,900 $735,000 $309 80 days 7/30/26
79 Suzie Dr Unit 79 2 3 2,317 $565,000 $565,000 $243 196 days 7/30/26
Average: 3.3 2.8 2,561 $686,047 $693,926 $287 95 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.