Sign up to stay up to date on the Trumbull Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Woodridge Cir 3 2 1,463 $549,900 $375 0 days
1841 Huntington Tpke 3 2 1,304 $549,900 $421 2 days
97 Ceil Rd 4 3 2,352 $795,000 $338 2 days
187 Canoe Brook Rd 4 4 3,612 $1,200,000 $332 3 days
2065 Reservoir Ave 3 2 2,317 $599,000 $258 4 days
34 Lansing Ave 4 2 1,608 $570,000 $354 9 days
88 Scenic Hill Rd 5 4 2,656 $895,000 $336 8 days
110 Moose Hill Rd 4 3 2,612 $750,000 $287 7 days
34 Canoe Brook Rd 4 4 4,830 $1,100,000 $227 9 days
34 Lake Ave 4 4 2,862 $899,000 $314 8 days
104 Salem Rd 4 4 4,132 $1,095,000 $265 8 days
52 Lauderdale Dr 4 3 4,248 $900,000 $211 8 days
45 Glenbrook Rd 4 3 2,250 $769,900 $342 9 days
59 Friar Ln 4 3 3,184 $925,000 $290 10 days
No address 3 2 1,628 $599,000 $367 38 days
12 Briarwoods Ter 5 3 2,916 $749,800 $257 15 days
16 Windy Rdg 6 5 4,844 $949,900 $196 15 days
27 Wilson Ave 3 2 1,244 $499,900 $401 16 days
5167 Main St 3 1 1,291 $569,900 $441 16 days
21 Twin Circle Dr 3 2 1,725 $749,000 $434 16 days
16 Floral Ln 3 1 1,762 $539,900 $306 19 days
100 Tashua Rd 4 3 2,600 $875,000 $336 18 days
28 Elberta Ave 2 1 1,030 $429,900 $417 18 days
30 Lansing Ave 3 2 1,215 $500,000 $411 24 days
29 Foxwood Rd 4 3 2,965 $869,900 $293 25 days
135 Mayfield Dr Unit 135 2 2 1,767 $539,900 $305 27 days
4685 Madison Ave 3 3 1,666 $700,000 $420 29 days
141 Putting Green Rd 5 5 6,241 $1,275,000 $204 30 days
48 Linley Rd 4 2 1,456 $600,000 $412 37 days
64 Russ Rd 6 4 3,490 $759,000 $217 37 days
17 Woodlawn Dr 4 5 4,342 $1,249,999 $287 43 days
35 Elberta Ave 4 3 2,626 $674,000 $256 43 days
45 Frenchtown Rd 3 2 4,440 $649,999 $146 48 days
72 Calhoun Ave 3 3 1,546 $619,900 $400 49 days
141 Canoe Brook Rd 3 4 3,689 $1,500,000 $406 56 days
421 Shelton Rd 4 4 2,398 $849,000 $354 57 days
23 Great Neck Rd 4 2 3,354 $599,000 $178 70 days
108 Imperial Ct Unit 108 2 3 2,891 $719,000 $248 74 days
89 Cranbury Dr 4 4 5,176 $978,000 $188 79 days
890 Daniels Farm Rd 6 3 4,089 $945,000 $231 83 days
22 Larkspur Dr 3 2 2,240 $650,000 $290 90 days
170 Driftwood Ln 4 4 6,071 $1,699,000 $279 108 days
57 Gray Rock Rd 5 4 4,016 $995,000 $247 113 days
4 W Mischa Rd N/A N/A N/A $199,900 Unknown 119 days
1209 Daniels Farm Rd 4 4 3,492 $859,900 $246 122 days
3 Crescent Ln 4 5 5,058 $1,249,000 $246 130 days
110 Porters Hill Rd 4 6 5,170 $1,790,000 $346 162 days
Main Street N/A N/A N/A $169,900 Unknown 289 days
121 Lewis Rd 3 2 2,386 $659,900 $276 324 days
115 Technology Dr Unit A205 N/A 1 1,995 $649,900 $325 319 days
Average: 3.8 3.0 2,963 $797,845 $307 64 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 George St 3 2 1,709 $550,000 $321 7 days
36 Bunker Hill Dr 3 2 2,029 $734,900 $362 8 days
7 Thorburn Ave 3 2 1,772 $549,900 $310 8 days
124 Elliott Rd 3 2 1,595 $550,000 $344 10 days
36 Lobsterback Rd 4 3 4,307 $1,150,000 $267 11 days
16 Mallett Dr 4 3 2,472 $799,900 $323 14 days
2600 Reservoir Ave 3 2 1,253 $395,000 $315 15 days
10 Paulina Pl 4 3 2,024 $655,000 $323 15 days
12 Cottage Pl 4 3 1,992 $749,000 $376 16 days
39 Morris Ave 3 2 2,245 $649,000 $289 19 days
7 Cedar Crest Rd 3 2 1,981 $589,900 $297 20 days
17 Anthony Pl 3 2 1,774 $625,000 $352 23 days
4 Bridle Trl Unit 4 2 3 1,764 $649,900 $368 23 days
163 Fernwood Rd 4 2 1,634 $609,000 $372 25 days
142 Williams Rd 4 5 3,174 $741,000 $233 31 days
78 Chestnut Hill Rd 4 3 3,121 $820,000 $262 31 days
100 Old Dike Rd 4 3 2,100 $899,900 $428 36 days
240 Blackhouse Rd 3 2 1,620 $599,900 $370 37 days
42 Turkey Meadow Rd 4 4 3,803 $1,100,000 $289 38 days
56 Brookside Dr 4 3 2,676 $850,000 $317 38 days
56 Craig Ln 4 2 1,582 $499,900 $315 42 days
46 Sherman Ave 3 3 2,147 $549,900 $256 43 days
460 Stonehouse Rd 4 3 2,424 $799,000 $329 44 days
421-Ab Shelton Rd 4 4 2,398 $849,000 $354 45 days
602 Woodland Hills Dr Unit 602 2 3 1,660 $485,000 $292 50 days
359 Hadley Dr Unit 359 2 2 1,622 $555,000 $342 49 days
10 Koger Rd 4 2 1,819 $479,900 $263 49 days
5195 Madison Ave 3 2 1,717 $599,999 $349 49 days
21 Fuller Rd 6 5 6,764 $750,000 $110 50 days
12215 Arganese Pl Unit 12215 2 2 1,104 $325,000 $294 53 days
91 Jerusalem Hl 3 3 2,649 $750,000 $283 51 days
15 Evelyn St 3 2 1,250 $549,000 $439 51 days
2010 Old Town Rd 3 3 1,938 $564,900 $291 52 days
46 Gibson Ave 3 2 1,936 $569,000 $293 53 days
3 Lane Ave 3 3 1,896 $499,000 $263 53 days
14 Peters Rd 5 3 2,666 $799,000 $299 53 days
85 Canterbury Ln 4 3 3,800 $775,000 $203 56 days
122 Fresh Meadow Dr 4 3 2,841 $629,900 $221 56 days
52 Mischa Hill Rd 4 4 3,777 $799,500 $211 56 days
33 Manor Dr 4 3 2,192 $875,000 $399 60 days
132 Merrimac Dr 6 7 7,191 $1,399,000 $194 62 days
97 Ridgeview Ave 5 2 2,596 $749,000 $288 63 days
187 Mayfield Dr Unit 187 1 1 949 $344,900 $363 64 days
212 Algonquin Trl Unit 212 2 2 1,300 $425,000 $326 64 days
20 Whitefield Dr 5 4 3,132 $949,000 $303 77 days
286 Daniels Farm Rd 5 3 1,974 $699,999 $354 79 days
12 Chatfield Dr 3 2 1,828 $625,000 $341 80 days
45 Lynwood Dr 4 2 3,473 $689,000 $198 81 days
9 Academy Rd 3 2 2,000 $664,900 $332 84 days
12 Sunset Ave 4 3 1,863 $575,000 $308 86 days
Average: 3.6 2.8 2,465 $679,881 $300 65 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Intervale Rd 3 1 1,343 $449,900 $400,000 $297 36 days 7/31/26
15 Wedgewood Rd 4 3 2,824 $799,900 $790,000 $279 50 days 7/31/26
21 Overlook Pl 4 3 1,862 $599,900 $590,000 $316 62 days 7/30/26
162 Killian Ave 3 3 1,903 $695,000 $735,000 $386 66 days 7/30/26
243 White Plains Rd 3 1 1,838 $519,000 $519,000 $282 56 days 7/28/26
64 Tait Rd 3 2 1,463 $629,900 $650,000 $444 54 days 7/27/26
26 Westwood Rd 5 4 4,890 $799,900 $880,000 $179 52 days 7/24/26
40 Owl Hill Trl 4 3 2,670 $699,500 $660,000 $247 58 days 7/24/26
80 Mariner Cir 4 5 4,602 $879,000 $851,000 $184 77 days 7/24/26
58 Colony Ave 4 3 2,174 $669,900 $730,000 $335 78 days 7/24/26
24 Crown St 3 2 1,340 $590,000 $600,000 $447 37 days 7/23/26
7 Merrill Rd 5 3 3,092 $765,000 $760,000 $245 75 days 7/22/26
86 Chestnut Hill Rd N/A N/A N/A $180,000 $200,000 Unknown 29 days 7/21/26
25 Wildrose Ln 4 3 3,145 $1,050,000 $1,100,000 $349 35 days 7/20/26
23 Brewster Pl 3 2 1,681 $679,000 $731,000 $434 46 days 7/20/26
663 White Plains Rd 3 2 1,836 $399,000 $435,000 $236 49 days 7/20/26
76 Greenbrier Rd 4 3 3,171 $849,000 $930,000 $293 56 days 7/20/26
45 Wendover Rd 5 3 2,397 $799,900 $844,000 $352 84 days 7/20/26
16 Deepdene Rd 3 2 1,842 $639,900 $650,000 $352 101 days 7/20/26
315 Church Hill Rd 3 4 2,472 $625,000 $640,000 $258 70 days 7/17/26
50 Turkey Meadow Rd 4 3 3,473 $1,075,000 $1,125,000 $323 77 days 7/17/26
184 Putting Green Rd 5 4 3,586 $698,000 $650,000 $181 254 days 7/17/26
57 Fawn Meadow Dr 5 3 3,426 $849,900 $926,000 $270 43 days 7/16/26
19 Zephyr Rd 4 2 1,896 $689,900 $680,000 $358 35 days 7/15/26
41 Hemlock Trl 3 2 1,824 $749,900 $750,000 $411 35 days 7/15/26
92 Evelyn St 2 1 988 $399,000 $399,000 $403 50 days 7/15/26
37 Vintage Rd 4 3 2,274 $749,900 $820,000 $360 50 days 7/15/26
78 Blackhouse Rd 2 1 1,617 $499,000 $535,000 $330 52 days 7/15/26
54 Redspire Court Unit 54 2 3 1,882 $530,000 $575,000 $305 62 days 7/15/26
153 North St 4 3 2,566 $899,000 $850,000 $331 64 days 7/15/26
34 Robinwood Rd 4 3 2,039 $749,900 $828,000 $406 42 days 7/14/26
50 Crown St 3 3 2,155 $750,000 $775,000 $359 56 days 7/13/26
28 Kingston Rd 3 2 1,582 $684,900 $685,000 $432 80 days 7/13/26
6 Winding Way Unit 6 3 3 3,161 $849,000 $850,000 $268 109 days 7/13/26
7 Mcguire Rd 4 3 2,938 $709,000 $725,000 $246 108 days 7/13/26
44 Haverhill Rd 3 3 2,864 $699,900 $699,900 $244 50 days 7/10/26
75 Parkway Dr 5 4 2,864 $775,000 $755,000 $263 76 days 7/8/26
77 Lorma Ave 3 2 2,194 $479,900 $479,900 $218 42 days 7/7/26
12 Unity Dr 3 2 2,050 $599,999 $680,000 $331 48 days 7/7/26
220 Algonquin Trl Unit 220 1 2 1,050 $395,000 $370,000 $352 47 days 7/2/26
4 Walnut Ave N/A N/A N/A $150,000 $210,000 Unknown 41 days 7/1/26
26 Maple St 3 1 1,642 $549,000 $518,000 $315 47 days 7/1/26
4490 Madison Ave 4 3 3,436 $859,000 $910,000 $264 61 days 7/1/26
286 Strobel Rd 3 3 2,960 $949,000 $940,000 $317 63 days 7/1/26
1057 Daniels Farm Rd 4 3 2,654 $749,900 $775,000 $292 70 days 7/1/26
415 Pitkin Holw Unit 415 2 4 2,579 $640,000 $625,000 $242 82 days 7/1/26
116 Hurd Rd 3 2 1,404 $569,900 $600,000 $427 33 days 6/30/26
4781 Madison Ave 3 2 1,918 $599,900 $550,000 $286 35 days 6/30/26
22 Elizabeth St 3 2 1,571 $589,900 $625,000 $397 40 days 6/30/26
51 Cedar Hill Dr 3 2 1,698 $595,000 $590,000 $347 47 days 6/30/26
Average: 3.5 2.7 2,512 $723,439 $749,150 $318 70 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.